ONLY SVR | |||
July/01 - | September/01 - | September/26 - | |
Undergraduate Students | August/31 | September/25 | October/31 |
Students associated to SBC or ACM | R$110,00 | R$140,00 | R$190,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 131,00 | R$161,00 | R$211,00 |
Students non-associated to SBC or ACM (Registration only) | R$142,00 | R$175,00 | R$230,00 |
Graduate Students | |||
Students associated to SBC or ACM | R$110,00 | R$140,00 | R$190,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 195,00 | R$225,00 | R$275,00 |
Students non-associated to SBC or ACM (Registration only) | R$206,00 | R$239,00 | R$294,00 |
Professionals | |||
Associated to SBC or ACM | R$250,00 | R$280,00 | R$330,00 |
Non-associated to SBC (Best option: Association + Registration) | R$ 490,00 | R$520,00 | R$570,00 |
Non-associated to SBC or ACM (Registration only) | R$515,00 | R$548,00 | R$603,00 |
SVR + SBGAMES COMBO | |||
July/01 - | September/01 - | September/26 - | |
Undergraduate Students | August/31 | September/25 | October/31 |
Students associated to SBC or ACM | R$165,00 | R$210,00 | R$304,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 186,00 | R$231,00 | R$325,00 |
Students non-associated to SBC or ACM (Registration only) | R$203,00 | R$252,00 | R$356,00 |
Graduate Students | |||
Students associated to SBC or ACM | R$165,00 | R$210,00 | R$285,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 250,00 | R$295,00 | R$370,00 |
Students non-associated to SBC or ACM (Registration only) | R$267,00 | R$316,00 | R$399,00 |
Professionals | |||
Associated to SBC or ACM | R$375,00 | R$420,00 | R$495,00 |
Non-associated to SBC (Best option: Association + Registration) | R$ 615,00 | R$660,00 | R$735,00 |
Non-associated to SBC or ACM (Registration only) | R$653,00 | R$702,00 | R$785,00 |
SVR + SIBGRAPI COMBO | |||
July/01 - | September/01 - | September/26 - | |
Undergraduate Students | August/31 | September/25 | October/31 |
Students associated to SBC or ACM | R$246,00 | R$284,00 | R$440,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 267,00 | R$305,00 | R$461,00 |
Students non-associated to SBC or ACM (Registration only) | R$292,00 | R$334,00 | R$505,00 |
Graduate Students | |||
Students associated to SBC or ACM | R$315,00 | R$412,00 | R$528,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 400,00 | R$497,00 | R$613,00 |
Students non-associated to SBC or ACM (Registration only) | R$432,00 | R$539,00 | R$666,00 |
Professionals | |||
Associated to SBC or ACM | R$832,00 | R$936,00 | R$ 1.056,00 |
Non-associated to SBC (Best option: Association + Registration) | R$ 1.072,00 | R$ 1.176,00 | R$ 1.296,00 |
Non-associated to SBC or ACM (Registration only) | R$1.156,00 | R$ 1.270,00 | R$ 1.402,00 |
SIBGRAPI + SBGAMES + SVR COMBO | |||
July/01 - | September/01 - | September/26 - | |
Undergraduate Students | August/31 | September/25 | October/31 |
Students associated to SBC or ACM | R$334,00 | R$396,00 | R$592,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 355,00 | R$417,00 | R$613,00 |
Students non-associated to SBC or ACM (Registration only) | R$389,00 | R$457,00 | R$673,00 |
Graduate Students | |||
Students associated to SBC or ACM | R$403,00 | R$524,00 | R$680,00 |
Students non-associated to SBC (Best option: Association + Registration) | R$ 488,00 | R$609,00 | R$765,00 |
Students non-associated to SBC or ACM (Registration only) | R$529,00 | R$662,00 | R$833,00 |
Professionals | |||
Associated to SBC or ACM | R$1.032,00 | R$ 1.160,00 | R$ 1.320,00 |
Non-associated to SBC (Best option: Association + Registration) | R$ 1.272,00 | R$ 1.400,00 | R$ 1.560,00 |
Non-associated to SBC or ACM (Registration only) | R$1.376,00 | R$ 1.516,00 | R$ 1.692,00 |
Registration payment with Debit Card or Bank Payment Slip (Boleto Bancario) will only be accepted until October/23/2019.
Accepted papers will be published in the SVR 2019 conference proceedings. At least one author of each accepted paper must register for the conference and present the paper at the conference. Failure of at least one author to register by the early registration date will result in the paper being withdrawn from the conference proceedings. SVR Organizing Committee reserves the right to exclude a paper from distribution after the conference (e.g., by not placing it in the digital library) if the paper is not presented at the conference.
Any participant who paid the registration and has decided to not attend the conference are entitled to 80% refund of the amount paid if the cancellation is requested prior to September 28th, 2019. After that date, no refunds will be issued.
Conference dinner are NOT included in the registration fee; invitation tickets are being sold in the Registration Form, for an additional fee of R$140,00. Dinner will be served at the Windsor Marapendi Hotel.